Xhorse Wireless Remote Head Key with Super Transponder Chip XEKF21EN - PURPLE
SKU: TIK-XH-XEKF21EN
Xhorse
Xhorse Electronics Co., Ltd., established in 2010 and headquartered in Shenzhen, China, is a high-tech enterprise specializing in the research and development of intelligent devices for the automotive security industry.
Descriptions
Professional Automotive Locksmith Product
Xhorse Wireless Remote Head Key with Super Transponder Chip XEKF21EN - PURPLE
Product Details
The Xhorse Wireless Remote Head Key with Super CHIP XEKF21EN offers a 315 MHz frequency and a 3-button configuration for Lock, Unlock, and Trunk functions without panic. This aftermarket remote head key uses a CR2032 battery and replaces OEM part number XEKF21EN. Available condition option is Aftermarket. FCC ID information includes Not Listed.
Xhorse Key Programming Recommendation
For programming this key, your technicians can use one of the following professional tools:
These key programmers support the Super CHIP technology and wireless remote head key programming, ensuring smooth integration with your shop's workflow.
Xhorse Key Cutting Machine
ILCO Futura Auto Automotive Code-Cutting Machine
Recommended for precise automotive key cutting compatible with Xhorse remote heads.
The Maverick Key Cutting Machine
Ideal for cutting aftermarket remote head keys like the XEKF21EN with accuracy.
Triton PLUS Key Cutting Machine - Ultimate Edition (TPUE)
Supports advanced key cutting for aftermarket remote keys including Xhorse models.
Quality You Can Trust
At Transponder Island, we bring years of experience supplying professional locksmith and automotive products. This Xhorse Wireless Remote Head Key with SKU TIK-XH-XEKF21EN is carefully sourced to meet industry standards, and we stand behind its quality to support your shop's programming and key cutting needs.
Available Exclusively to Industry Professionals
To help safeguard the locksmith industry, this product is available only to verified locksmiths, automotive service specialists, dealers, and other approved businesses.
Choose Transponder Island for quality, reliability, and professional industry access.
Specifications
| General Info | |
|---|---|
| Brand | Xhorse |
| Product Type | Remote Head Key |
| Condition | Aftermarket |
| OE Part # | XEKF21EN |
| Number of Button | 3 |
| Buttons Config | Lock, Unlock, Trunk (No Panic) |
| Service & Certification Info | |
|---|---|
| Made in | China |
| FCC ID # | Not Listed |
| IC # | Not Listed |
| Frequency | 315 MHz |
| Chip ID | Super CHIP |
| Battery Part # | CR2032 |
Compatibility
| Acura | ILX | 2016 - 2020 |
| Acura | MDX | 2014 - 2018 |
| Acura | RDX | 2016 - 2018 |
| Acura | RLX | 2016 - 2018 |
| Acura | TL | 2009 - 2014 |
| Acura | TLX | 2015 - 2020 |
| Buick | Enclave | 2018 - 2019 |
| Buick | Encore | 2014 - 2019 |
| Buick | Envision | 2016 - 2018 |
| Buick | Lacrosse | 2010 - 2018 |
| Buick | Regal | 2011 - 2017 |
| Buick | Verano | 2012 - 2017 |
| Cadillac | ATS | 2013 - 2019 |
| Cadillac | CTS | 2008 - 2019 |
| Cadillac | SRX | 2010 - 2019 |
| Cadillac | STS | 2005 - 2011 |
| Cadillac | XLR | 2004 - 2009 |
| Cadillac | XT4 | 2019 |
| Cadillac | XT5 | 2017 - 2019 |
| Cadillac | XTS | 2013 - 2019 |
| Chevrolet | Camaro | 2010 - 2019 |
| Chevrolet | Corvette | 2005 - 2007 |
| Chevrolet | Cruze | 2011 - 2019 |
| Chevrolet | Impala | 2019 |
| Chevrolet | Malibu | 2013 - 2019 |
| Chevrolet | Silverado | 2019 - 2020 |
| Chevrolet | Sonic | 2012 - 2019 |
| Chevrolet | Traverse | 2018 - 2019 |
| Chevrolet | Volt | 2017 - 2019 |
| Dodge | Challenger | 2015 - 2019 |
| Dodge | Charger | 2015 - 2019 |
| Dodge | Durango | 2014 - 2019 |
| Dodge | Journey | 2011 - 2019 |
| Fiat | 500L | 2016 - 2019 |
| Ford | C MAX | 2010 - 2019 |
| Ford | Edge | 2011 - 2015 |
| Ford | Escape | 2013 - 2016 |
| Ford | Expedition | 2015 - 2017 |
| Ford | Fiesta | 2008 - 2017 |
| Ford | Flex | 2013 - 2019 |
| Ford | Focus | 2011 - 2015 |
| Ford | Ranger | 2015 - 2019 |
| Ford | Taurus | 2013 - 2019 |
| Ford | Transit | 2016 - 2019 |
| GMC | Acadia | 2017 - 2018 |
| GMC | Silverado | 2019 - 2020 |
| GMC | Terrain | 2018 - 2019 |
| GMC | Yukon | 2015 - 2019 |
| Honda | Accord | 2013 - 2017 |
| Honda | Civic | 2014 - 2019 |
| Honda | CR V | 2016 - 2019 |
| Honda | Fit | 2018 - 2019 |
| Honda | HR V | 2016 - 2019 |
| Honda | Odyssey | 2014 - 2019 |
| Honda | Pilot | 2016 - 2018 |
| Hyundai | Elantra | 2014 - 2017 |
| Hyundai | Tucson | 2010 - 2013 |
| Hyundai | Veloster | 2011 - 2013 |
| Infiniti | FX35 | 2009 - 2012 |
| Infiniti | FX37 | 2013 |
| Infiniti | FX50 | 2009 - 2013 |
| Infiniti | G25 | 2011 - 2012 |
| Infiniti | G35 Coupe | 2007 - 2009 |
| Infiniti | G37 | 2008 - 2014 |
| Infiniti | M35 | 2013 |
| Infiniti | M37 | 2010 - 2013 |
| Infiniti | M56 | 2011 - 2013 |
| Infiniti | Q40 | 2014 - 2015 |
| Infiniti | Q50 | 2016 - 2019 |
| Infiniti | Q60 | 2014 - 2019 |
| Infiniti | Q70 | 2014 - 2018 |
| Infiniti | QX60 | 2016 - 2018 |
| Infiniti | QX70 | 2014 - 2018 |
| Infiniti | QX80 | 2014 - 2019 |
| Jeep | Compass | 2017 - 2020 |
| Jeep | Grand Cherokee | 2015 - 2019 |
| Jeep | Renegade | 2016 - 2020 |
| Kia | Forte | 2011 - 2013 |
| Kia | Soul | 2011 - 2013 |
| Kia | Sportage | 2011 - 2013 |
| Lincoln | MKS | 2013 - 2016 |
| Lincoln | MKT | 2013 - 2016 |
| Lincoln | MKX | 2011 - 2015 |
| Lincoln | Navigator | 2015 - 2017 |
| Maserati | Ghibli | 2014 - 2018 |
| Maserati | Quattroporte | 2012 - 2018 |
| Mazda | Mazda 3 | 2008 - 2011 |
| Mazda | Mazda 6 | 2008 - 2011 |
| Mitsubishi | Outlander | 2015 - 2020 |
| Nissan | 370Z | 2009 - 2019 |
| Nissan | Altima | 2007 - 2018 |
| Nissan | Armada | 2017 - 2019 |
| Nissan | Cube | 2009 - 2014 |
| Nissan | GT R | 2009 - 2018 |
| Nissan | Juke | 2010 - 2017 |
| Nissan | Leaf | 2012 - 2017 |
| Nissan | Maxima | 2009 - 2018 |
| Nissan | Murano | 2015 - 2017 |
| Nissan | NV | 2014 - 2018 |
| Nissan | Pathfinder | 2016 - 2017 |
| Nissan | Quest | 2011 - 2017 |
| Nissan | Versa Note | 2014 - 2019 |
| Volkswagen | Beetle | 2016 - 2018 |
| Volkswagen | Golf | 2012 - 2016 |
| Volkswagen | Passat | 2014 - 2019 |
| Volkswagen | Tiguan | 2017 - 2019 |
In Stock